
Jul 01, 2025 EOD
India Nippon Electricals Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532240 | NSE Symbol: | INDNIPPON | P/E(TTM): | 20.95 |
ISIN Demat: | INE092B01025 | Div & Yield%: | 1.65 | EPS(TTM): | 36.26 |
Book Value(₹): | 314.25 | Market Cap(₹Cr.): | 1,718.66 | Face Value(₹): | 5.00 |
India Nippon Electricals Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532240 | |
NSE Symbol: | INDNIPPON | |
P/E(TTM): | 20.95 | |
ISIN Demat: | INE092B01025 | |
Div & Yield%: | 1.65 | |
EPS(TTM): | 36.26 | |
Book Value(₹): | 314.25 | |
Market Cap(₹Cr.): | 1,718.66 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
741.25
|
745.95
|
Prev Close(₹) |
739.20
|
738.55
|
Volume |
5495
|
100460
|
Today's Range(₹) |
764.05 - 735.80
|
764.75 - 735.05
|
52-Week Range(₹) |
860.00 - 735.80
|
867.00 - 545.30
|
Buy(Size) |
0.00 (x 0)
|
759.60000000000002(x 184)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|